分数 | 简化后 分数 |
---|---|
1/2 | 1/2 |
1/3 | 1/3 |
2/3 | 2/3 |
1/4 | 1/4 |
2/4 | 1/2 |
3/4 | 3/4 |
1/5 | 1/5 |
2/5 | 2/5 |
3/5 | 3/5 |
4/5 | 4/5 |
1/6 | 1/6 |
2/6 | 1/3 |
3/6 | 1/2 |
4/6 | 2/3 |
5/6 | 5/6 |
1/7 | 1/7 |
2/7 | 2/7 |
3/7 | 3/7 |
4/7 | 4/7 |
5/7 | 5/7 |
6/7 | 6/7 |
1/8 | 1/8 |
2/8 | 1/4 |
3/8 | 3/8 |
4/8 | 1/2 |
5/8 | 5/8 |
6/8 | 3/4 |
7/8 | 7/8 |
1/9 | 1/9 |
2/9 | 2/9 |
3/9 | 1/3 |
4/9 | 4/9 |
5/9 | 5/9 |
6/9 | 2/3 |
7/9 | 7/9 |
8/9 | 8/9 |
1/10 | 1/10 |
2/10 | 1/5 |
3/10 | 3/10 |
4/10 | 2/5 |
5/10 | 1/2 |
6/10 | 3/5 |
7/10 | 7/10 |
8/10 | 4/5 |
9/10 | 9/10 |
我们所有内容来源于rapidtables.com,遗憾于其没有中文版本,因此建立中文版供网民使用,所有内容版权属于rapidtables.