1英尺等于30.48厘米:
1 ft = 30.48 cm
1英寸等于2.54厘米:
1 in = 2.54 cm
厘米(cm)中的距离 d 等于英尺(ft)中的距离 d 乘以30.48再加上英寸(in)中的距离 d 乘以2.54:
d(cm) = d(ft) × 30.48 + d(in) × 2.54
将2英尺3英寸转换为厘米:
d(cm) = 2ft × 30.48 + 3in × 2.54 = 68.58厘米
英尺 (ft) + 英寸 (in) | 厘米 (cm) | |
---|---|---|
0 ft | 0 in | 0 cm |
0 ft | 1 in | 2.54 cm |
0 ft | 2 in | 5.08 cm |
0 ft | 3 in | 7.62 cm |
0 ft | 4 in | 10.16 cm |
0 ft | 5 in | 12.70 cm |
0 ft | 6 in | 15.24 cm |
0 ft | 7 in | 17.78 cm |
0 ft | 8 in | 20.32 cm |
0 ft | 9 in | 22.86 cm |
0 ft | 10 in | 25.40 cm |
0 ft | 11 in | 27.94 cm |
1 ft | 0 in | 30.48 cm |
2 ft | 0 in | 60.96 cm |
3 ft | 0 in | 91.44 cm |
4 ft | 0 in | 121.92 cm |
5 ft | 0 in | 152.40 cm |
6 ft | 0 in | 182.88 cm |
7 ft | 0 in | 213.36 cm |
8 ft | 0 in | 243.84 cm |
9 ft | 0 in | 274.32 cm |
10 ft | 0 in | 304.80 cm |
20 ft | 0 in | 609.60 cm |
30 ft | 0 in | 914.40 cm |
40 ft | 0 in | 1219.20 cm |
50 ft | 0 in | 1524.00 cm |
60 ft | 0 in | 1828.80 cm |
70 ft | 0 in | 2133.60 cm |
80 ft | 0 in | 2438.40 cm |
90 ft | 0 in | 2743.20 cm |
100 ft | 0 in | 3048.00 cm |
我们所有内容来源于rapidtables.com,遗憾于其没有中文版本,因此建立中文版供网民使用,所有内容版权属于rapidtables.